Technical product specification
Application:
For plants, For disinfectants, For detergents, For glass cleaning, For Pharmacy, For cosmetics, For hair/hairdresser, For shampoo, For soap, For cream, For chemicals
Volume:
250 ml
Color:
transparent
Shape:
oval
Thread:
24/410
Material:
HDPE - High Density Polyethylen
Surface:
matt
Series:
Basic Oval PE
Weight:
21,4 g
Outlet opening Ø:
18 mm
Height:
164,4 mm
length x width:
70 x 35 mm
Pieces per box:
250
Description
Top quality PE bottles - Made in Germany.
Advantage: Oval PET bottles are easier to squeeze.
Matching Closures
0.75 €
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 € |
100 | 0.65 € |
250 | 0.55 € |
500 | 0.50 € |
1000 | 0.40 € |
2500 | 0.35 € |
0.75 €
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 € |
100 | 0.65 € |
250 | 0.55 € |
500 | 0.50 € |
1000 | 0.40 € |
2500 | 0.35 € |
0.75 €
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 € |
100 | 0.65 € |
250 | 0.55 € |
500 | 0.50 € |
1000 | 0.40 € |
2500 | 0.35 € |
0.90 €
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.90 € |
25 | 0.85 € |
100 | 0.80 € |
250 | 0.75 € |
500 | 0.70 € |
1000 | 0.60 € |
0.75 €
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 € |
100 | 0.65 € |
250 | 0.55 € |
500 | 0.50 € |
1000 | 0.40 € |
2500 | 0.35 € |
0.75 €
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 € |
100 | 0.65 € |
250 | 0.55 € |
500 | 0.50 € |
1000 | 0.40 € |
2500 | 0.35 € |
0.75 €
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 € |
100 | 0.65 € |
250 | 0.55 € |
500 | 0.50 € |
1000 | 0.40 € |
2500 | 0.35 € |
0.75 €
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 € |
100 | 0.65 € |
250 | 0.55 € |
500 | 0.50 € |
1000 | 0.40 € |
2500 | 0.35 € |
0.75 €
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 € |
100 | 0.65 € |
250 | 0.55 € |
500 | 0.50 € |
1000 | 0.40 € |
2500 | 0.35 € |
0.75 €
excl. VAT
from amount | Price per unit |
---|---|
1 | 0.75 € |
100 | 0.65 € |
250 | 0.55 € |
500 | 0.50 € |
1000 | 0.40 € |
2500 | 0.35 € |